News & Events
19 May, 2010
Green-collar jobs key to city's workforce: Report
Calgary 24 Hours reviews Green Collar Jobs report.
Program Success
How does Momentum know it is making a difference?The answer comes from sophisticated measurement systems across every program. While individual success stories fuel our commitment to the cause, it is the total results that prove Momentum’s impact: Here is a recap of Momentum's 2009 results: |
![]() |
|
| 4,252 | Participants | |
| 120 | Assets Purchased | |
| 14 | Homes Purchased | |
| 300 | Businesses Supported | |
| 62 | New Careers in the trades | |
| 246 | Hours of business coaching | |
| $1,200,000 | Loans outstanding | |
| 90% | Repayment Rate | |
| 70% | Increase in demand, year over year | |
| 381 | People involved in dialogue to strengthen our local economy | |
| View Momentum's annual report for complete program and financial results. | ||
| View Momentum's audited financial statements. | ||


